Hash: | 0xfef7103963fb7cf201b65f523a63769bcfe69420ba8256e01bbc2bad74cc8691 | |||||||||||||||
Block hash: | 0x73b763367b7de444a1992123c9d8788fbc84d8e1f9ea01f675da436e899ed757 | |||||||||||||||
Block number: | 1623142 | |||||||||||||||
From: | devpool.ella | |||||||||||||||
To: | devfund.ella | |||||||||||||||
Amount: | 1400 ELLA | |||||||||||||||
Nonce: | 4444652 | |||||||||||||||
Gas Limit: | 159875 | |||||||||||||||
Gas Used: | 140649 | |||||||||||||||
Gas Price: | 1.990000001e-8 ELLA | |||||||||||||||
Fee: | 0.00279891510140649 ELLA | |||||||||||||||
Events: |
| |||||||||||||||
Data: | 0x |
Type | From | To | Amount | |
---|---|---|---|---|
call | devpool.ella | devfund.ella | 1400 ELLA |